Zinc Corrosion Performance Guide
We are often asked on how to improve the service life of customer’s parts, so we have listed a rating of Zinc based options in the order of performance and an approximate guide based on our experience, but please note this varies with each individual part depending on its configuration.
ZINC CORROSION PERFORMANCE CHART | ||||||
---|---|---|---|---|---|---|
BASE COAT | PASSIVATE | TOP COAT | NOTE | HOURS TO WHITE | HOURS TO RED | DIN 50961 & 2 ref. |
ZINC | CLEAR TRIVALENT | none | 16 hrs | 48 hrs | Fe/Zn 5-12 | |
ZINC | BLUE TRIVALENT | none | 24 hrs | 72 hrs | Fe/Zn 5-12/B | |
ZINC | YELLOW HEXAVALENT # | none | not RoHS compliant | 72 hrs | 144 hrs | Fe/Zn 5-12/C |
ZINC | FULL TRIVALENT* | none | 72 hrs | 200 hrs | Fe/Zn 5-12/A | |
ZINC | FULL TRIVALENT* | LEACH & SEAL | 120 hrs | 300 hrs | Fe/Zn 5-12/A/T2 | |
ZINC | FULL TRIVALENT* | L & SEAL + TNT | 144 hrs | 340 hrs | ||
ZINC NICKEL ALLOY | FULL TRIVALENT* | none | 240 hrs | 720 hrs | Fe/ZnNi 5-12/A | |
ZINC NICKEL ALLOY | FULL TRIVALENT* | LEACH & SEAL | 240 hrs | 1,000 hrs | Fe/ZnNi 5-12/A/T2 | |
ZINC NICKEL ALLOY | FULL TRIVALENT* | MACULUBE | 240 hrs | 768 hrs | Fe/ZnNi 5-12/A | |
ZINC NICKEL ALLOY | FULL TRIVALENT* | GLEITMO | 240 hrs | 768 hrs | Fe/ZnNi 5-12/A | |
ZINC NICKEL ALLOY | FULL TRIVALENT* | TNT LUBRICATION | 480 hrs | 1,000 hrs |
ZINC OPTIONS WITH BLACK FINISH | ||||||
---|---|---|---|---|---|---|
ZINC | BLACK HEXAVALENT # | TOP COAT | not RoHS compliant | 8 hrs | 24 hrs | |
ZINC NICKEL ALLOY | BLACK TRIVALENT | TOP COAT | 240 hrs | 840 hrs | Fe/ZnNi 5-12/F/T2 | |
ZINC NICKEL ALLOY | BLACK TRIVALENT | MACULUBE | 240 hrs | 768 hrs | Fe/ZnNi 5-12/F | |
ZINC NICKEL ALLOY | BLACK TRIVALENT | GLEITMO | 240 hrs | 768 hrs | Fe/ZnNi 5-12/F | |
ZINC NICKEL ALLOY | BLACK TRIVALENT | BLACK TNT | 480 hrs | 1,000 hrs |
Note – Full trivalent* also referred to as:
1) Thick film trivalent passivate
2) Heavy film trivalent passivate
Note # – Hexavalent passivates are only offered when it is specified and against our advice to change to a RoSH compliant alternative.